What follows is a list of the best online loans in Kenya in 2021 that you can borrow and receive in the same day. They include mobile apps loans and bank loans. We have provide the interest rates, Payment period and Limitations.

List of Best Online Loans in Kenya in 2021
Below is a list of the best online loans in Kenya arranged from the most reliable and their comparisons.
Loan Name | Interest Rate | Loan Limit |
Branch Loan | 10% to 27% | Ksh. 250 to 70,000 |
Tala Loan | 7% to 15% (30 days repayment period) 5% to 11% (21 days repayment period) | Ksh. 1,000 to 50,000 |
Timiza Loan | 1.083% plus (+) 5% of total loan amount. Repayment period is 30days. | Ksh 1,000 to 1 million |
Stawi Loan | 9% interest rate (per year)+ 4% of loan as Facility fee+ 0.7% of loan as insurance fee+ exercise duty of 20% of facility fee. Rapayment period is 12 months | KSh. 30,000 to 250,000 |
Mshwari Loan | 7.5% (one time facilitation fee). 30 days repayment period *No interest rates | Loan limit varies depending on Mpesa |
KCB Mpesa Loan | 7.35% per month | Varies depending on Mpesa usage |
Okash Loan | 14% for 14 days repayment 16.8% for 21 days repayment period | Ksh. 1,000 to 500,000 |
Saida Loan | 7.5% per month. (Details clear | Ksh. 1,000 to 25,000 |
Opesa Loan | 16.8% within 14 days | Ksh. 500-30,000 |
Ubapesa Loan | 8% for 10 days repayment 10% for 30 days repayment | Not Indicated |
It is important that you read the terms and condition of each online loan service provider to avoid late payment penalties and know about hidden fees.
Lastly, do you have any question about this post or something else? We are responding. Ask us a question or register to join a community of 235k+ members that receive latest education news.
Leave a Reply