Best Bcom School Universities in Kenya

Latest rankings of the best Bcom school Universities and Colleges in Kenya according to KCSE (Kenya Certificate of Secondary Education) minimum points required to do the Bcom courses.

Ranking Criteria: The method used to rank the best Bcom schools in Kenya is the cut-off points required to pursue the course. The more cutoff points the higher the rankings. This is the best way of ranking Bcom schools as the ranking is based on demand and mean grade.

Course Name: Bachelor Of Commerce (b.com)

Department: School of Bcom

Best Universities to Study Bcom in Kenya (Rankings)

Rank University Name Course Code Cutoff Points
1 University Of Nairobi 1263133 33.556
2 Kenyatta University 1111133 30.779
3 Jomo Kenyatta University Of Agriculture And Technology 1249133 30.346
4 Technical University Of Kenya 1112133 29.070
5 Egerton University 1057133 26.655
6 Chuka University 1105133 23.266
7 University Of Embu 1093133 21.444
8 Rongo University 1073133 21.444
9 South Eastern Kenya University 1166133 21.444
10 Kca University 1103133 21.444
11 Gretsa University 1088133 21.444
12 Masinde Muliro University Of Science & Technology 1082133 21.444
13 Pan Africa Christian University 1068133 21.444
14 Pioneer International University 1264133 21.444
15 Laikipia University 1176133 21.444
16 Dedan Kimathi University Of Technology 1173133 21.444
17 Mount Kenya University 1279133 21.444
18 Machakos University 1170133 21.444
19 Kisii University 1087133 21.444
20 Taita Taveta University 1091133 21.444
21 Daystar University 1162133 21.444
22 Kirinyaga University 1079133 21.444
23 Murang'a University Of Technology 1246133 21.444
24 Management University Of Africa 1066133 21.444
25 Pwani University 1117133 21.444
26 Meru University Of Science And Technology 1240133 21.444
27 Africa Nazarene University 1078133 21.444
28 Technical University Of Mombasa 1063133 21.444
29 Maasai Mara University 1165133 21.444
30 St Pauls University 1107133 21.444
31 Multimedia University Of Kenya 1164133 21.444
32 Kibabii University 1108133 21.444
33 Co-operative University Of Kenya 1080133 21.444
34 Kabarak University 1061133 21.444
35 Koitaleel Samoei University College 3890133 21.444
36 Kenyatta University - Mama Ngina University College 1580133 21.444
37 Tharaka University 1685133 21.444
38 Turkana University College 1570133 21.444
39 Zetech University 1425133 21.444
40 Kaimosi Friends University 1470133 21.444
41 Lukenya University 1495133 21.444
42 Catholic University Of Eastern Africa 1480133 21.444
43 Umma University 1485133 0.000

Source of data: KUCCPS

** The table is updated when Cutoff points change depending on KCSE performance. Contact us via email at justin@kenyayote.com for any corrections or inquiry.

**Cutoff points 0.000 means KUCCPS did not provide cutoff points for the course this year. Contact the affected university to know whether they are still offering the course.

Category: Course Rankings by Subject Area

Best Courses Overall: Top 50 Courses